Colorado criminal charge
Crimes against at-risk persons in Colorado
Crimes against at-risk persons is a criminal offense under Colorado law, defined by C.R.S. § 18-6.5-103. Its classification is not fixed: Colorado assigns a different penalty class depending on the circumstances of the offense. The class that applies — and the sentencing range that follows from it — depends on which statutory variant fits the facts.
Defined by C.R.S. § 18-6.5-103.
What is the penalty for crimes against at-risk persons in Colorado?
| Penalty | Range | Basis | Authority |
|---|---|---|---|
| Jail / prison | 2 years to 6 years (Criminal negligence resulting in death — Criminally negligent conduct results in the death of an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 2000 usd to 500000 usd (Criminal negligence resulting in death — Criminally negligent conduct results in the death of an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Criminal negligence resulting in death — Criminally negligent conduct results in the death of an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 1 years to 3 years (Criminal negligence resulting in serious bodily injury — Criminally negligent conduct results in serious bodily injury to an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Criminal negligence resulting in serious bodily injury — Criminally negligent conduct results in serious bodily injury to an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 2 years to 2 years (Criminal negligence resulting in serious bodily injury — Criminally negligent conduct results in serious bodily injury to an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 12 months to 18 months (Criminal negligence resulting in bodily injury — Criminally negligent conduct results in bodily injury to an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Criminal negligence resulting in bodily injury — Criminally negligent conduct results in bodily injury to an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 1 years to 1 years (Criminal negligence resulting in bodily injury — Criminally negligent conduct results in bodily injury to an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 2 years to 6 years (First degree assault on at-risk person — aggravating circumstances present — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are present.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 2000 usd to 500000 usd (First degree assault on at-risk person — aggravating circumstances present — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are present.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (First degree assault on at-risk person — aggravating circumstances present — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are present.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 8 years to 24 years (First degree assault on at-risk person — no aggravating circumstances — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are not present.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 5000 usd to 1000000 usd (First degree assault on at-risk person — no aggravating circumstances — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are not present.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (First degree assault on at-risk person — no aggravating circumstances — First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are not present.; mandatory parole (5 years if crime of violence)) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 1 years to 3 years (Second degree assault on at-risk person — aggravating circumstances present — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are present.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Second degree assault on at-risk person — aggravating circumstances present — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are present.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 2 years to 2 years (Second degree assault on at-risk person — aggravating circumstances present — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are present.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Second degree assault on at-risk person — no aggravating circumstances — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are not present.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Second degree assault on at-risk person — no aggravating circumstances — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are not present.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Second degree assault on at-risk person — no aggravating circumstances — Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are not present.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 12 months to 18 months (Third degree assault on at-risk person — Third degree assault committed against an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Third degree assault on at-risk person — Third degree assault committed against an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 1 years to 1 years (Third degree assault on at-risk person — Third degree assault committed against an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Robbery of at-risk person — Robbery committed against an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Robbery of at-risk person — Robbery committed against an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Robbery of at-risk person — Robbery committed against an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 1 years to 3 years (Theft from/against at-risk person — value under $500 — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is less than $500.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Theft from/against at-risk person — value under $500 — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is less than $500.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 2 years to 2 years (Theft from/against at-risk person — value under $500 — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is less than $500.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Theft from/against at-risk person — value $500 or more — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is $500 or more.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Theft from/against at-risk person — value $500 or more — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is $500 or more.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Theft from/against at-risk person — value $500 or more — Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is $500 or more.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 2 years to 6 years (Theft from the person of an at-risk person (no force) — Theft directly from the person of an at-risk person accomplished without force, threat, or intimidation, regardless of value.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 2000 usd to 500000 usd (Theft from the person of an at-risk person (no force) — Theft directly from the person of an at-risk person accomplished without force, threat, or intimidation, regardless of value.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Theft from the person of an at-risk person (no force) — Theft directly from the person of an at-risk person accomplished without force, threat, or intimidation, regardless of value.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | up to 364 days (no statutory minimum) (Caretaker neglect or injurious conduct toward at-risk person — Person knowingly commits caretaker neglect or acts in a manner likely to injure the physical or mental welfare of an at-risk person.) | discretionary | C.R.S. § 18-1.3-501 |
| Fine | up to 1000 usd (no statutory minimum) (Caretaker neglect or injurious conduct toward at-risk person — Person knowingly commits caretaker neglect or acts in a manner likely to injure the physical or mental welfare of an at-risk person.) | discretionary | C.R.S. § 18-1.3-501 |
| Jail / prison | up to 364 days (no statutory minimum) (Unlawful abandonment of at-risk person — Person unlawfully abandons an at-risk person.) | discretionary | C.R.S. § 18-1.3-501 |
| Fine | up to 1000 usd (no statutory minimum) (Unlawful abandonment of at-risk person — Person unlawfully abandons an at-risk person.) | discretionary | C.R.S. § 18-1.3-501 |
| Jail / prison | 8 years to 24 years (Sexual assault (first degree, pre-2000) on at-risk person — Sexual assault (or former first degree sexual assault) committed against an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 5000 usd to 1000000 usd (Sexual assault (first degree, pre-2000) on at-risk person — Sexual assault (or former first degree sexual assault) committed against an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault (first degree, pre-2000) on at-risk person — Sexual assault (or former first degree sexual assault) committed against an at-risk person.; mandatory parole (5 years if crime of violence)) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Sexual assault second degree (pre-2000) on at-risk person — Former second degree sexual assault committed against an at-risk person.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Sexual assault second degree (pre-2000) on at-risk person — Former second degree sexual assault committed against an at-risk person.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault second degree (pre-2000) on at-risk person — Former second degree sexual assault committed against an at-risk person.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 12 months to 18 months (Unlawful sexual contact/third degree sexual assault on at-risk person — base — Unlawful sexual contact or former third degree sexual assault committed against an at-risk person without aggravating force/intimidation or specified conduct.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Unlawful sexual contact/third degree sexual assault on at-risk person — base — Unlawful sexual contact or former third degree sexual assault committed against an at-risk person without aggravating force/intimidation or specified conduct.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 1 years to 1 years (Unlawful sexual contact/third degree sexual assault on at-risk person — base — Unlawful sexual contact or former third degree sexual assault committed against an at-risk person without aggravating force/intimidation or specified conduct.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Unlawful sexual contact/third degree sexual assault on at-risk person — aggravated — Same offense where victim was compelled by specified force, intimidation, or threat, or actor engaged in conduct under 18-3-404(1)(g) or (1.5).) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Unlawful sexual contact/third degree sexual assault on at-risk person — aggravated — Same offense where victim was compelled by specified force, intimidation, or threat, or actor engaged in conduct under 18-3-404(1)(g) or (1.5).) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Unlawful sexual contact/third degree sexual assault on at-risk person — aggravated — Same offense where victim was compelled by specified force, intimidation, or threat, or actor engaged in conduct under 18-3-404(1)(g) or (1.5).; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Sexual assault on a child (at-risk juvenile) — base — Sexual assault on a child where victim is an at-risk juvenile, absent listed aggravating circumstances.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Sexual assault on a child (at-risk juvenile) — base — Sexual assault on a child where victim is an at-risk juvenile, absent listed aggravating circumstances.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault on a child (at-risk juvenile) — base — Sexual assault on a child where victim is an at-risk juvenile, absent listed aggravating circumstances.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 8 years to 24 years (Sexual assault on a child (at-risk juvenile) — aggravated — Sexual assault on a child where victim is an at-risk juvenile and circumstances in 18-3-405(2)(a)-(d) are present.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 5000 usd to 1000000 usd (Sexual assault on a child (at-risk juvenile) — aggravated — Sexual assault on a child where victim is an at-risk juvenile and circumstances in 18-3-405(2)(a)-(d) are present.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault on a child (at-risk juvenile) — aggravated — Sexual assault on a child where victim is an at-risk juvenile and circumstances in 18-3-405(2)(a)-(d) are present.; mandatory parole (5 years if crime of violence)) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 8 years to 24 years (Sexual assault on child by one in position of trust — victim under 15 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is under 15 years old.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 5000 usd to 1000000 usd (Sexual assault on child by one in position of trust — victim under 15 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is under 15 years old.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault on child by one in position of trust — victim under 15 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is under 15 years old.; mandatory parole (5 years if crime of violence)) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Sexual assault on child by one in position of trust — victim 15-17 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is 15 to under 18 years old.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Sexual assault on child by one in position of trust — victim 15-17 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is 15 to under 18 years old.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault on child by one in position of trust — victim 15-17 — Sexual assault on a child by one in position of trust where the at-risk juvenile victim is 15 to under 18 years old.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Sexual assault on client by psychotherapist — aggravated — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) exist.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Sexual assault on client by psychotherapist — aggravated — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) exist.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Sexual assault on client by psychotherapist — aggravated — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) exist.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 12 months to 18 months (Sexual assault on client by psychotherapist — base — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) do not exist.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Sexual assault on client by psychotherapist — base — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) do not exist.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 1 years to 1 years (Sexual assault on client by psychotherapist — base — Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) do not exist.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 4 years to 12 years (Criminal exploitation of at-risk person — value $500 or more — Criminal exploitation of an at-risk person where the thing of value is $500 or greater.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 3000 usd to 750000 usd (Criminal exploitation of at-risk person — value $500 or more — Criminal exploitation of an at-risk person where the thing of value is $500 or greater.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 3 years to 3 years (Criminal exploitation of at-risk person — value $500 or more — Criminal exploitation of an at-risk person where the thing of value is $500 or greater.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 1 years to 3 years (Criminal exploitation of at-risk person — value under $500 — Criminal exploitation of an at-risk person where the thing of value is less than $500.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (Criminal exploitation of at-risk person — value under $500 — Criminal exploitation of an at-risk person where the thing of value is less than $500.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 2 years to 2 years (Criminal exploitation of at-risk person — value under $500 — Criminal exploitation of an at-risk person where the thing of value is less than $500.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | 12 months to 18 months (False imprisonment of at-risk person — locked/restrained confinement — False imprisonment committed under subsection (9)(a)(I) or (9)(a)(II), involving locked/barricaded confinement as part of a pattern of cruelty or physical restraint devices.) | presumptive | C.R.S. § 18-1.3-401 |
| Fine | 1000 usd to 100000 usd (False imprisonment of at-risk person — locked/restrained confinement — False imprisonment committed under subsection (9)(a)(I) or (9)(a)(II), involving locked/barricaded confinement as part of a pattern of cruelty or physical restraint devices.) | discretionary | C.R.S. § 18-1.3-401 |
| Parole / supervision | 1 years to 1 years (False imprisonment of at-risk person — locked/restrained confinement — False imprisonment committed under subsection (9)(a)(I) or (9)(a)(II), involving locked/barricaded confinement as part of a pattern of cruelty or physical restraint devices.; mandatory parole) | mandatory | C.R.S. § 18-1.3-401 |
| Jail / prison | up to 364 days (no statutory minimum) (False imprisonment of at-risk person — force/threat/intimidation — False imprisonment committed under subsection (9)(a)(III), by means of force, threats, or intimidation restricting movement.) | discretionary | C.R.S. § 18-1.3-501 |
| Fine | up to 1000 usd (no statutory minimum) (False imprisonment of at-risk person — force/threat/intimidation — False imprisonment committed under subsection (9)(a)(III), by means of force, threats, or intimidation restricting movement.) | discretionary | C.R.S. § 18-1.3-501 |
Applies to offenses on/after 2018-07-01.
How is crimes against at-risk persons classified in Colorado?
The classification depends on the circumstances:
| Variant | Classification | When it applies | Statute |
|---|---|---|---|
| Criminal negligence resulting in death | class 4 felony | Criminally negligent conduct results in the death of an at-risk person. | 18-6.5-103(2)(a) |
| Criminal negligence resulting in serious bodily injury | class 5 felony | Criminally negligent conduct results in serious bodily injury to an at-risk person. | 18-6.5-103(2)(b) |
| Criminal negligence resulting in bodily injury | class 6 felony | Criminally negligent conduct results in bodily injury to an at-risk person. | 18-6.5-103(2)(c) |
| First degree assault on at-risk person — aggravating circumstances present | class 4 felony | First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are present. | 18-6.5-103(3)(a) |
| First degree assault on at-risk person — no aggravating circumstances | class 2 felony | First degree assault against an at-risk person where the circumstances in 18-3-202(2)(a) are not present. | 18-6.5-103(3)(a) |
| Second degree assault on at-risk person — aggravating circumstances present | class 5 felony | Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are present. | 18-6.5-103(3)(b) |
| Second degree assault on at-risk person — no aggravating circumstances | class 3 felony | Second degree assault against an at-risk person where the circumstances in 18-3-203(2)(a) are not present. | 18-6.5-103(3)(b) |
| Third degree assault on at-risk person | class 6 felony | Third degree assault committed against an at-risk person. | 18-6.5-103(3)(c) |
| Robbery of at-risk person | class 3 felony | Robbery committed against an at-risk person. | 18-6.5-103(4) |
| Theft from/against at-risk person — value under $500 | class 5 felony | Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is less than $500. | 18-6.5-103(5) |
| Theft from/against at-risk person — value $500 or more | class 3 felony | Theft against an at-risk person (in victim's presence, by trust position, or knowing victim's status) where the thing's value is $500 or more. | 18-6.5-103(5) |
| Theft from the person of an at-risk person (no force) | class 4 felony | Theft directly from the person of an at-risk person accomplished without force, threat, or intimidation, regardless of value. | 18-6.5-103(5) |
| Caretaker neglect or injurious conduct toward at-risk person | class 1 misdemeanor | Person knowingly commits caretaker neglect or acts in a manner likely to injure the physical or mental welfare of an at-risk person. | 18-6.5-103(6)(a) |
| Unlawful abandonment of at-risk person | class 1 misdemeanor | Person unlawfully abandons an at-risk person. | 18-6.5-103(6)(b) |
| Sexual assault (first degree, pre-2000) on at-risk person | class 2 felony | Sexual assault (or former first degree sexual assault) committed against an at-risk person. | 18-6.5-103(7)(a) |
| Sexual assault second degree (pre-2000) on at-risk person | class 3 felony | Former second degree sexual assault committed against an at-risk person. | 18-6.5-103(7)(b) |
| Unlawful sexual contact/third degree sexual assault on at-risk person — base | class 6 felony | Unlawful sexual contact or former third degree sexual assault committed against an at-risk person without aggravating force/intimidation or specified conduct. | 18-6.5-103(7)(c) |
| Unlawful sexual contact/third degree sexual assault on at-risk person — aggravated | class 3 felony | Same offense where victim was compelled by specified force, intimidation, or threat, or actor engaged in conduct under 18-3-404(1)(g) or (1.5). | 18-6.5-103(7)(c) |
| Sexual assault on a child (at-risk juvenile) — base | class 3 felony | Sexual assault on a child where victim is an at-risk juvenile, absent listed aggravating circumstances. | 18-6.5-103(7)(d) |
| Sexual assault on a child (at-risk juvenile) — aggravated | class 2 felony | Sexual assault on a child where victim is an at-risk juvenile and circumstances in 18-3-405(2)(a)-(d) are present. | 18-6.5-103(7)(d) |
| Sexual assault on child by one in position of trust — victim under 15 | class 2 felony | Sexual assault on a child by one in position of trust where the at-risk juvenile victim is under 15 years old. | 18-6.5-103(7)(e) |
| Sexual assault on child by one in position of trust — victim 15-17 | class 3 felony | Sexual assault on a child by one in position of trust where the at-risk juvenile victim is 15 to under 18 years old. | 18-6.5-103(7)(e) |
| Sexual assault on client by psychotherapist — aggravated | class 3 felony | Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) exist. | 18-6.5-103(7)(f) |
| Sexual assault on client by psychotherapist — base | class 6 felony | Sexual assault on a client by a psychotherapist against an at-risk person where circumstances in 18-3-405.5(1) do not exist. | 18-6.5-103(7)(f) |
| Criminal exploitation of at-risk person — value $500 or more | class 3 felony | Criminal exploitation of an at-risk person where the thing of value is $500 or greater. | 18-6.5-103(7.5)(b) |
| Criminal exploitation of at-risk person — value under $500 | class 5 felony | Criminal exploitation of an at-risk person where the thing of value is less than $500. | 18-6.5-103(7.5)(b) |
| False imprisonment of at-risk person — locked/restrained confinement | class 6 felony | False imprisonment committed under subsection (9)(a)(I) or (9)(a)(II), involving locked/barricaded confinement as part of a pattern of cruelty or physical restraint devices. | 18-6.5-103(9)(c)(I) |
| False imprisonment of at-risk person — force/threat/intimidation | class 1 misdemeanor | False imprisonment committed under subsection (9)(a)(III), by means of force, threats, or intimidation restricting movement. | 18-6.5-103(9)(c)(II) |
Common questions about crimes against at-risk persons in Colorado
Is crimes against at-risk persons a felony or a misdemeanor in Colorado?
It depends on the circumstances: crimes against at-risk persons ranges from a class 1 misdemeanor to a class 2 felony in Colorado under C.R.S. § 18-6.5-103.
Criminal negligence resulting in death: class 4 felony (C.R.S. § 18-6.5-103(2)(a)) · Criminal negligence resulting in serious bodily injury: class 5 felony (C.R.S. § 18-6.5-103(2)(b)) · Criminal negligence resulting in bodily injury: class 6 felony (C.R.S. § 18-6.5-103(2)(c)) · First degree assault on at-risk person — aggravating circumstances present: class 4 felony (C.R.S. § 18-6.5-103(3)(a)) · First degree assault on at-risk person — no aggravating circumstances: class 2 felony (C.R.S. § 18-6.5-103(3)(a)) · Second degree assault on at-risk person — aggravating circumstances present: class 5 felony (C.R.S. § 18-6.5-103(3)(b)) · Second degree assault on at-risk person — no aggravating circumstances: class 3 felony (C.R.S. § 18-6.5-103(3)(b)) · Third degree assault on at-risk person: class 6 felony (C.R.S. § 18-6.5-103(3)(c)) · Robbery of at-risk person: class 3 felony (C.R.S. § 18-6.5-103(4)) · Theft from/against at-risk person — value under $500: class 5 felony (C.R.S. § 18-6.5-103(5)) · Theft from/against at-risk person — value $500 or more: class 3 felony (C.R.S. § 18-6.5-103(5)) · Theft from the person of an at-risk person (no force): class 4 felony (C.R.S. § 18-6.5-103(5)) · Caretaker neglect or injurious conduct toward at-risk person: class 1 misdemeanor (C.R.S. § 18-6.5-103(6)(a)) · Unlawful abandonment of at-risk person: class 1 misdemeanor (C.R.S. § 18-6.5-103(6)(b)) · Sexual assault (first degree, pre-2000) on at-risk person: class 2 felony (C.R.S. § 18-6.5-103(7)(a)) · Sexual assault second degree (pre-2000) on at-risk person: class 3 felony (C.R.S. § 18-6.5-103(7)(b)) · Unlawful sexual contact/third degree sexual assault on at-risk person — base: class 6 felony (C.R.S. § 18-6.5-103(7)(c)) · Unlawful sexual contact/third degree sexual assault on at-risk person — aggravated: class 3 felony (C.R.S. § 18-6.5-103(7)(c)) · Sexual assault on a child (at-risk juvenile) — base: class 3 felony (C.R.S. § 18-6.5-103(7)(d)) · Sexual assault on a child (at-risk juvenile) — aggravated: class 2 felony (C.R.S. § 18-6.5-103(7)(d)) · Sexual assault on child by one in position of trust — victim under 15: class 2 felony (C.R.S. § 18-6.5-103(7)(e)) · Sexual assault on child by one in position of trust — victim 15-17: class 3 felony (C.R.S. § 18-6.5-103(7)(e)) · Sexual assault on client by psychotherapist — aggravated: class 3 felony (C.R.S. § 18-6.5-103(7)(f)) · Sexual assault on client by psychotherapist — base: class 6 felony (C.R.S. § 18-6.5-103(7)(f)) · Criminal exploitation of at-risk person — value $500 or more: class 3 felony (C.R.S. § 18-6.5-103(7.5)(b)) · Criminal exploitation of at-risk person — value under $500: class 5 felony (C.R.S. § 18-6.5-103(7.5)(b)) · False imprisonment of at-risk person — locked/restrained confinement: class 6 felony (C.R.S. § 18-6.5-103(9)(c)(I)) · False imprisonment of at-risk person — force/threat/intimidation: class 1 misdemeanor (C.R.S. § 18-6.5-103(9)(c)(II))
What are the penalties for crimes against at-risk persons in Colorado?
Penalties for crimes against at-risk persons in Colorado depend on how it is classified — from a class 1 misdemeanor up to a class 2 felony — with the ranges set by C.R.S. § 18-1.3-401 and C.R.S. § 18-1.3-501; the full table of ranges by variant is published on this page.
Which Colorado statute covers crimes against at-risk persons?
Crimes against at-risk persons is governed by C.R.S. § 18-6.5-103 (Crimes against at-risk persons - classifications).
Legal terms used in this law
This reference is informational and is not legal advice. Penalty ranges are the statutory classification ranges; sentencing in a specific case depends on its facts and history.